Methods | block | |
---|---|---|
User Code Under Test | User Or Test Code | |
rRMS.exe | 60/77 (77.92%) | |
ImageServices | 60/77 (77.92%) | |
Stegnography | 60/77 (77.92%) | |
getStegoColor | 58/74 (78.38%) | |
checkOdd | 2/3 (66.67%) | |
System.Drawing.dll | 25/31 (80.65%) |
Sources | Methods | block | |
---|---|---|---|
User Code Under Test | User Or Test Code | ||
(no sources available for some parts of System.Drawing) | 10 | 25/31 (80.65%) | |
D:\DropBox\Dropbox\APIIT\Level 3\FYP\Coding\Finalzed\rRMS\rRMS\Stegnography\Stegnography.cs | 2 | 60/77 (77.92%) |
Copyright (c) Microsoft Corporation. All rights reserved. |